<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review17</title>
	<atom:link href="http://review17.com/feed" rel="self" type="application/rss+xml" />
	<link>http://review17.com</link>
	<description>Reviews of just about anything I can get my hands on.</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPod Shuffle 2G Review</title>
		<link>http://review17.com/ipod-shuffle-2g-review</link>
		<comments>http://review17.com/ipod-shuffle-2g-review#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:06:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://review17.com/?p=276</guid>
		<description><![CDATA[While not exactly feature rich, the 2G iPod Shuffle is about as simple as it gets. In the box there's only the iPod itself and it's dock for connecting to the computer. The Shuffle comes in a number of vivid colours, including blue, orange, green, purple &#038; silver. At only 2.7x4.1x1.0cm, there's not much space [...]]]></description>
		<wfw:commentRss>http://review17.com/ipod-shuffle-2g-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Portal i5700 Review</title>
		<link>http://review17.com/samsung-galaxy-portal-i5700-review</link>
		<comments>http://review17.com/samsung-galaxy-portal-i5700-review#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:51:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy Portal]]></category>
		<category><![CDATA[i5700]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://review17.com/?p=237</guid>
		<description><![CDATA[The world is full of Android smartphones, but you generally get two “levels” of hardware. On the higher level you have monsters with large screens and fast processors like the HTC Desire and Samsung Galaxy S. On the lower levels you have the phones such as the HTC Wildfire and Legend with their 320x240 screens [...]]]></description>
		<wfw:commentRss>http://review17.com/samsung-galaxy-portal-i5700-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D300 Review</title>
		<link>http://review17.com/nikon-d300-review</link>
		<comments>http://review17.com/nikon-d300-review#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:01:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://review17.com/?p=207</guid>
		<description><![CDATA[Here we have one of Nikon's mid range cameras. Called the D300, it sits in the range between the D90 consumer camera &#038; the D700/D3 pro cameras. The camera has an APS sized, 12 megapixel CMOS sensor leading to high quality and high resolution photos. So on the front there's buttons for changing the lens [...]]]></description>
		<wfw:commentRss>http://review17.com/nikon-d300-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech G15 Keyboard Review</title>
		<link>http://review17.com/logitech-g15-keyboard-review</link>
		<comments>http://review17.com/logitech-g15-keyboard-review#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:18:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[G15]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://review17.com/?p=173</guid>
		<description><![CDATA[Yes, £60 is a lot for a keyboard, but this isn't your usual keyboard. There are two generations of the Logitech G15 Keyboard, here we have the 1st generation one with blue backlights and 18 G Keys, but there's also the 2nd generation one with an orange backlight and 6 G Keys. (making it smaller [...]]]></description>
		<wfw:commentRss>http://review17.com/logitech-g15-keyboard-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX Nvidia GTX 275 XXX Review</title>
		<link>http://review17.com/xfx-nvidia-gtx-275-xxx</link>
		<comments>http://review17.com/xfx-nvidia-gtx-275-xxx#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:45:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Computer Components]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[GTX 275]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[XFX]]></category>

		<guid isPermaLink="false">http://review17.com/?p=150</guid>
		<description><![CDATA[So here we've got an XFX Nvidia GTX 275 XXX. Quite a mouthful! Basically, it's an overclocked Nvidia GTX 275, already an extremely capable card that slots in somewhere between the GTX 260 &#038; the GTX 280 and is in direct competition with the ATi 4890, but this card has made even better by the [...]]]></description>
		<wfw:commentRss>http://review17.com/xfx-nvidia-gtx-275-xxx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio TX3XP Review</title>
		<link>http://review17.com/sony-vaio-tx3xp</link>
		<comments>http://review17.com/sony-vaio-tx3xp#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:17:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TX3XP]]></category>
		<category><![CDATA[Ultraportable]]></category>
		<category><![CDATA[Vaio]]></category>

		<guid isPermaLink="false">http://review17.com/?p=119</guid>
		<description><![CDATA[In a world of netbooks with ever increasing screen sizes &#38; processing powers, the gap between them and a so called ultraportable is decreasing. When you first open the box you're greeted by a magnificent matte black cover, going against the ever annoying &#38; fingerprint ridden shiny lids favoured by most netbook manufacturers. Lifting it [...]]]></description>
		<wfw:commentRss>http://review17.com/sony-vaio-tx3xp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments TI-84 Plus Silver Edition Review</title>
		<link>http://review17.com/texas-instruments-ti-84-plus-silver-edition-review</link>
		<comments>http://review17.com/texas-instruments-ti-84-plus-silver-edition-review#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:02:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Graphical Calculator]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI84]]></category>

		<guid isPermaLink="false">http://review17.com/?p=95</guid>
		<description><![CDATA[So first of all, lets look at it, I think it's pretty nice for a graphical calculator. It's quite big (10.5x7.5x2.1cm), and heavy (660g) for a calculator and has a fairly large, monochrome, 96x96 pixel screen. It's very solidly built (having owned it for several years, the only thing that's happened is that two of [...]]]></description>
		<wfw:commentRss>http://review17.com/texas-instruments-ti-84-plus-silver-edition-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire Review</title>
		<link>http://review17.com/htc-desire-review</link>
		<comments>http://review17.com/htc-desire-review#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:35:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://review17.com/?p=5</guid>
		<description><![CDATA[Closely related to the Google Nexus One, the HTC Desire has a stunning 3.7inch AMOLED screen, 1Ghz processor &#38; android 2.1 (Hopefully upgradable in a future update). Supposedly this is now the most powerful android phone in the world -- but does that make it the best? When you first open the box, you are [...]]]></description>
		<wfw:commentRss>http://review17.com/htc-desire-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

